2018 JV Roster
2018 JV Statistics
Sat 03/10 - Bishop McNamara (L)
Tue 03/13 - Wakefield (L)
Fri 03/16 - Maret (L)
Sat 03/17 - Landon (W)
Thu 04/05 - George Mason (W)
Fri 04/06 - Flint Hill (W)
Wed 04/11 - Wilson (L)
Thu 04/12 - Flint Hill (L)
Fri 04/13 - Maret (L)
Fri 04/20 - St. John's (L)
Sat 04/21 - Georgetown Prep (L)
Mon 04/30 - Georgetown Day (W)
Tue 05/01 - St. John's (L)
Wed 05/02 - Wilson (L)
Fri 05/04 - Potomac (L)
Tue 05/08 - St. James (W)
Fri 05/11 - Episcopal (L)
2018 JV Statistics
Sat 03/10 - Bishop McNamara (L)
Tue 03/13 - Wakefield (L)
Fri 03/16 - Maret (L)
Sat 03/17 - Landon (W)
Thu 04/05 - George Mason (W)
Fri 04/06 - Flint Hill (W)
Wed 04/11 - Wilson (L)
Thu 04/12 - Flint Hill (L)
Fri 04/13 - Maret (L)
Fri 04/20 - St. John's (L)
Sat 04/21 - Georgetown Prep (L)
Mon 04/30 - Georgetown Day (W)
Tue 05/01 - St. John's (L)
Wed 05/02 - Wilson (L)
Fri 05/04 - Potomac (L)
Tue 05/08 - St. James (W)
Fri 05/11 - Episcopal (L)
J.V. 2018 vs. Maret
Date: | April 13, 2018 - 4:00 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | L (0 - 22) |
Photo gallery: | Available |
R | H | E | ||
Maret | 338 44X X | 22 | 16 | 1 |
000 00X X | 0 | 1 | 7 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Lewis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhee | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Wheeler | 2 | 0 | 0 | 0 | 0 | 1 | .185 |
Margolis | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ward | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
Duncan | 2 | 0 | 0 | 0 | 0 | 0 | .391 |
Dickerson | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Patel | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Doyle | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Lewis | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aurbach | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Carney | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Anderson | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
Nelson | 2 | 0 | 0 | 0 | 0 | 0 | .118 |
TOTALS | 17 | 0 | 1 | 0 | 2 | 2 |
---|
HBP: | Lewis |
---|---|
SB: | Phillips |
Sidwell | IP | H | R | ER | BB | K | ERA |
Phillips (L) | 2.1 | 13 | 14 | 11 | 4 | 0 | 7.20 |
Rhee | 1.2 | 2 | 6 | 3 | 2 | 0 | 10.50 |
Carney | 1.0 | 1 | 2 | 0 | 2 | 0 | 0.00 |
TOTALS | 5.0 | 16 | 22 | 14 | 8 | 0 |
---|
"Friday the 13th" lived up to its name. The Quakers took a drubbing. Maret hit very well, and Sidwell couldn't manage much on either the defense of offensive side of things.