2018 JV Statistics
Sat 03/10 - Bishop McNamara (L)
Tue 03/13 - Wakefield (L)
Fri 03/16 - Maret (L)
Sat 03/17 - Landon (W)
Thu 04/05 - George Mason (W)
Fri 04/06 - Flint Hill (W)
Wed 04/11 - Wilson (L)
Thu 04/12 - Flint Hill (L)
Fri 04/13 - Maret (L)
Fri 04/20 - St. John's (L)
Sat 04/21 - Georgetown Prep (L)
Mon 04/30 - Georgetown Day (W)
Tue 05/01 - St. John's (L)
Wed 05/02 - Wilson (L)
Fri 05/04 - Potomac (L)
Tue 05/08 - St. James (W)
Fri 05/11 - Episcopal (L)
J.V. 2018 @ Wilson
Date: | April 11, 2018 - 4:30 PM |
---|---|
Field: | Fort Reno |
Outcome: | L (5 - 10) |
R | H | E | ||
100 040 X | 5 | 7 | 4 | |
Wilson | 104 05X X | 10 | 7 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
Wheeler | 3 | 0 | 0 | 0 | 0 | 3 | .238 |
Aurbach | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Ward | 3 | 1 | 2 | 1 | 0 | 0 | .550 |
Weinberg | 2 | 1 | 0 | 0 | 2 | 1 | .313 |
Aurbach (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Duncan | 1 | 0 | 0 | 0 | 1 | 1 | .471 |
Carney | 3 | 1 | 0 | 2 | 0 | 1 | .000 |
Dickerson | 3 | 1 | 1 | 0 | 0 | 0 | .357 |
Doyle | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
Anderson (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhee (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Nelson | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
Patel | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
TOTALS | 25 | 5 | 7 | 4 | 4 | 9 |
---|
2B: | Phillips ,Ward 2 |
---|---|
HBP: | Ward ,Duncan |
SB: | Phillips |
Sidwell | IP | H | R | ER | BB | K | ERA |
Weinberg | 3.0 | 3 | 5 | 4 | 5 | 3 | 3.75 |
Patel (L) | 2.0 | 4 | 5 | 3 | 3 | 0 | 8.22 |
TOTALS | 5.0 | 7 | 10 | 7 | 8 | 3 |
---|
Again the Quakers came from behind to close a deficit. But, unlike in recent games, today the team couldn't hold the lead and lost by a final score of 5-10.
Walks hurt Sidwell. In the three innings that Wilson scored, the Quakers issued seven walks, as compared to only one in the two innings Wilson didn't score. Also, sloppy defensive play in Wilson's final turn at-bat led to a big inning for the Tigers, from which the Quakers could not recover. On offense the top of the order's inability to get hits (or make contact in many cases) with runners in scoring position left many runners stranded and prevented the team from translating more baserunners into runs.
The highlights of the game were in the outfield, with several outstanding catches made: a memorable sliding catch by Aaron Wheeler to record the first defensive out of the game for Sidwell and two long runs by center fielder Chris Ward, who snagged one ball each in the left-center and right-center gaps.