2017 JV Statistics
Mon 03/20 - Riverdale Baptist (L)
Thu 03/23 - Georgetown Day (L)
Mon 04/03 - George Mason (W)
Fri 04/07 - Capitol Christian (W)
Sat 04/08 - Landon (L)
Sat 04/15 - St. James (W)
Tue 04/18 - Flint Hill (L)
Wed 04/19 - Avalon (L)
Fri 04/21 - Maret (W)
Wed 04/26 - Flint Hill (W)
Wed 05/10 - Potomac (W)
J.V. 2017 @ Flint Hill
Date: | April 26, 2017 - 4:15 PM |
---|---|
Field: | Flint Hill |
Outcome: | W (5 - 4) |
Photo gallery: | Available |
R | H | E | ||
000 050 0 | 5 | 9 | 7 | |
Flint Hill | 202 000 0 | 4 | 6 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Mogilnicki | 3 | 0 | 0 | 0 | 1 | 2 | .417 |
Ward | 3 | 1 | 1 | 1 | 0 | 0 | .238 |
Steel | 4 | 1 | 2 | 1 | 0 | 0 | .423 |
Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Carney | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Hacker | 4 | 0 | 0 | 0 | 0 | 3 | .176 |
Lundberg | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Heggli-Nonay | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Duncan | 3 | 0 | 1 | 0 | 0 | 0 | .160 |
Patel | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Tarr | 2 | 1 | 1 | 0 | 0 | 0 | .188 |
Aurbach | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Dickerson | 1 | 1 | 1 | 0 | 1 | 0 | .188 |
Doyle | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
Carney (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
TOTALS | 27 | 5 | 9 | 4 | 4 | 6 |
---|
2B: | Carney |
---|---|
3B: | Tarr |
SB: | Mogilnicki ,Ward ,Carney |
Sidwell | IP | H | R | ER | BB | K | ERA |
Ward (W) | 4.0 | 5 | 4 | 1 | 2 | 0 | 2.80 |
Steel (S) | 3.0 | 1 | 0 | 0 | 2 | 2 | 2.94 |
TOTALS | 7.0 | 6 | 4 | 1 | 4 | 2 |
---|
Wednesday's game was played at Flint Hill and rescheduled from Tuesday, which was a wash out. The game started in horrible fashion, with an apathetic, four-error defensive inning for the Quakers in the first. Things did not improve early in the game, with the Huskies tacking on two more unearned runs in the fourth, to extend their lead to 4-0. On top of the defensive woes, the Quakers' hitting was anaemic and the base-running poor.
Just when things were beginning to look hopeless for Sidwell, Evan Tarr came up -- fresh off of having recovered from a strained hip flexor -- with one out in the top of the fifth and hit a 310 foot bomb triple to left field. That spark led to a spectacular inning, with several more hits, a walk, a productive ground ball, stolen bases, and a mashed double by Hugo Carney. When all was said and done, the Quakers had taken a 5-4 lead.
In the bottom half of the inning, Ben Steel took over for starter Chris Ward, who did a great job pitching without much defensive support behind him. Steel pitched well, and the defense kicked it up a notch. The Huskies failed to score again, and the game ended with a big win for Ward and a save for Steel.