2017 JV Statistics
2017 JV Pictures
Mon 03/20 - Riverdale Baptist (L)
Thu 03/23 - Georgetown Day (L)
Mon 04/03 - George Mason (W)
Fri 04/07 - Capitol Christian (W)
Sat 04/08 - Landon (L)
Sat 04/15 - St. James (W)
Tue 04/18 - Flint Hill (L)
Wed 04/19 - Avalon (L)
Fri 04/21 - Maret (W)
Wed 04/26 - Flint Hill (W)
Wed 05/10 - Potomac (W)
J.V. 2017 vs. Landon
Date: | April 08, 2017 - 11:00 AM |
---|---|
Field: | Sidwell |
Outcome: | L (0 - 13) |
Photo gallery: | Available |
R | H | E | ||
Landon | 315 04X X | 13 | 13 | 1 |
000 00X X | 0 | 3 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Mogilnicki | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Lundberg | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Duncan | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
Steel | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Heggli-Nonay | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Tarr | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
Ward | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Dickerson | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
Hacker | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Doyle | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Carney | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
TOTALS | 18 | 0 | 3 | 0 | 1 | 5 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Steel (L) | 4.0 | 10 | 9 | 6 | 3 | 4 | 3.94 |
Heggli-Nonay | 1.0 | 3 | 4 | 4 | 3 | 0 | 21.00 |
TOTALS | 5.0 | 13 | 13 | 10 | 6 | 4 |
---|
In a game that wasn't quite as lopsided as the score makes it seem, the Quakers were beat soundly by the visiting Landon Bears. There were several key factors in the loss. First, the Sidwell pitching wasn't as sharp as it has been recently, with more first-pitch balls and walks than is useful. Second, hitting with runners in scoring position and hitting with two outs were perhaps the two biggest differences in the game. Landon recorded seven hits with runners in scoring position and scored seven runs with two outs. Sidwell, in contrast, was not able to do anything with runners in scoring position. Third, as is the case in games where you need a break, the Quakers got none -- with a few of Landon hits blooping into the outfield and several hard-hit Sidwell balls ending up right at a fielder. That said, Landon also played some terrific defense to take away some of the best offensive efforts by Sidwell.