2016 JV Statistics
Wed 03/16 - St. Albans (L)
Thu 03/17 - Georgetown Day (W)
Wed 03/30 - Maret (W)
Sat 04/02 - Pallotti (W)
Fri 04/15 - Georgetown Day (W)
Sat 04/16 - St. James (W)
Tue 04/19 - Avalon (W)
Wed 04/20 - Heights (L)
Wed 04/27 - Episcopal (L)
Sat 04/30 - Wilson (L)
Wed 05/04 - Landon (L)
J.V. 2016 @ Avalon
Date: | April 19, 2016 - 4:30 PM |
---|---|
Field: | Kelley Park |
Outcome: | W (10 - 7) |
R | H | E | ||
102 200 5 | 10 | 13 | 8 | |
Avalon | 120 100 3 | 7 | 10 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 3 | 2 | 3 | 1 | 0 | 0 | .643 |
Romansky | 4 | 1 | 1 | 2 | 0 | 0 | .353 |
Freishtat | 3 | 1 | 2 | 2 | 0 | 0 | .316 |
Gergen (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Kirsch, L. | 4 | 1 | 1 | 2 | 0 | 1 | .190 |
Evans | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
Patel | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Tarr | 2 | 1 | 2 | 0 | 0 | 0 | .250 |
Gergen | 2 | 0 | 1 | 1 | 0 | 0 | .111 |
Mogilnicki | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Schwartz | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
Blain | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
Vera | 1 | 1 | 1 | 0 | 0 | 0 | .385 |
Bruetman | 1 | 2 | 1 | 1 | 0 | 0 | .100 |
TOTALS | 30 | 10 | 13 | 9 | 0 | 7 |
---|
2B: | Klusaritz ,Romansky |
---|---|
HBP: | Bruetman |
SB: | Tarr 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Romansky (W) | 6.0 | 6 | 4 | 1 | 1 | 7 | 2.90 |
Vera | 1.0 | 4 | 3 | 2 | 0 | 1 | 3.00 |
TOTALS | 7.0 | 10 | 7 | 3 | 1 | 8 |
---|
It is possible that Sidwell played the best game that has ever included eight defensive errors. The Quakers did a terrific job of having someone always step up and make a great defensive play, and making sure to score in each inning necessary to maintain momentum.
The only reason that a win was even possible was that Joey Romansky threw six terrific innings in which he allowed only a single walk while striking out seven. Additionally, there were three inning ending defensive plays of note. In the fourth, catcher Nate Freishtat picked a runner off of third; in the fifth James Klusaritz had a great outfield assist at home, with a great tag applied by Freishtat; in the seventh, with Avalon threatening, Ben Schwartz made a great run in right field and a catch against the fence in foul territory to end the game.
On offense, highlights included a perfect safety squeeze by Alvaro Bruetman (his second of the season) with Evan Tarr scoring from third, a huge two-strike bomb to left by Joey Romansky to score the first two runs of the huge Quaker seventh, and numerous line-drive and ground ball RBI's up and down the order.