2016 JV Statistics
Wed 03/16 - St. Albans (L)
Thu 03/17 - Georgetown Day (W)
Wed 03/30 - Maret (W)
Sat 04/02 - Pallotti (W)
Fri 04/15 - Georgetown Day (W)
Sat 04/16 - St. James (W)
Tue 04/19 - Avalon (W)
Wed 04/20 - Heights (L)
Wed 04/27 - Episcopal (L)
Sat 04/30 - Wilson (L)
Wed 05/04 - Landon (L)
J.V. 2016 @ Maret
Date: | March 30, 2016 - 4:00 PM |
---|---|
Field: | Jellef |
Outcome: | W (9 - 7) |
R | H | E | ||
801 000 0 | 9 | 5 | 2 | |
Maret | 042 010 0 | 7 | 5 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 0 | 3 | 0 | 1 | 4 | 0 | .333 |
Hurley | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
Schwartz | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Tarr | 3 | 1 | 1 | 3 | 1 | 0 | .167 |
Kirsch, L. | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
Romansky | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
Gergen (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Evans | 2 | 1 | 1 | 1 | 0 | 0 | .125 |
Gergen | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Freishtat | 4 | 0 | 1 | 0 | 0 | 0 | .111 |
Hutt-Sierra (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Blain | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Vera | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Bruetman | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
Hutt-Sierra | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 27 | 9 | 5 | 8 | 7 | 5 |
---|
HBP: | Blain 2 |
---|---|
SB: | Klusaritz 2 ,Gergen ,Freishtat |
Sidwell | IP | H | R | ER | BB | K | ERA |
Romansky | 2.0 | 2 | 4 | 0 | 2 | 2 | 0.00 |
Vera (W) | 4.0 | 3 | 3 | 3 | 5 | 5 | 2.55 |
Freishtat (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
TOTALS | 7.0 | 5 | 7 | 3 | 7 | 7 |
---|
The Quakers jumped out to a big lead, putting up eight runs in the first inning on a variety of hits, walks, and ground balls in play. That tally was important, because the Quakers needed all eight runs to overcome a Maret comeback.
As was the case before break, the Quakers benefited from solid pitching performances, even if they weren't quite as sharp as the efforts in the first two games.
On defense, even though a few miscues were costly (in the form of four unearned runs) there were a few outstanding plays - including a big outfield assist by Justin Hurley in centerfield (and tag by Nate Freishtat at home) to end the second inning and keep the fifth Maret run from scoring, a nice double play by Joey Romansky at second (fielded, tagged the runner, and fired to first) to end the sixth inning, and a nice diving grab at first base by Liam Kirsch on a weak line drive to end the game.
On offense, although Sidwell hit more balls hard today, the team is still waiting to see the bats come alive.