2012 JV Statistics
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
J.V. 2012 @ Potomac School
Date: | May 10, 2012 - 4:30 PM |
---|---|
Field: | Potomac School |
Outcome: | W (9 - 5) |
Photo gallery: | Available |
R | H | E | ||
020 210 04 | 9 | 11 | 5 | |
Potomac School | 203 000 00 | 5 | 4 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kohn | 4 | 1 | 3 | 4 | 1 | 0 | .279 |
Sarro | 5 | 0 | 2 | 1 | 0 | 0 | .268 |
Untereiner | 3 | 0 | 2 | 0 | 1 | 1 | .378 |
Nash (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
Bernstein (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yamazaki | 4 | 0 | 0 | 0 | 1 | 0 | .071 |
Boochever | 5 | 0 | 0 | 0 | 0 | 1 | .306 |
Davies | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Chaudhuri | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Everett | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
Nash | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Margolin | 2 | 1 | 0 | 0 | 1 | 2 | .143 |
Sickel | 1 | 1 | 1 | 1 | 1 | 0 | .214 |
Marcou | 1 | 1 | 0 | 0 | 0 | 0 | .355 |
Bernstein | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
Tierney | 2 | 1 | 1 | 0 | 0 | 1 | .357 |
TOTALS | 33 | 9 | 11 | 6 | 5 | 6 |
---|
HBP: | Untereiner ,Marcou |
---|---|
SB: | Kohn ,Sarro ,Untereiner ,Bernstein |
Sidwell | IP | H | R | ER | BB | K | ERA |
Yamazaki | 6.0 | 4 | 5 | 2 | 3 | 12 | 2.12 |
Untereiner (W) | 2.0 | 0 | 0 | 0 | 2 | 2 | 1.40 |
TOTALS | 8.0 | 4 | 5 | 2 | 5 | 14 |
---|
Sidwell travelled to Potomac for a rematch of the 11 inning game played at Potomac on Saturday, April 21. The Quakers lost that game 4-3. Today the game again went into extra innings, but this time the Quakers pulled through with a big 8th inning to win 9-5.
The pitching was outstanding. Starter Kaoru Yamazaki pitched six innings, allowed only two earned runs, and recorded 12 strikeouts. Reliever Michael Untereiner pitched confidently in relief, throwing two scoreless innings to pick up a win.
The offensive player of the game was Max Kohn -- who drove in two runs on a base hit up the middle in the 4th and two more runs (including the game-winning run) with the bases loaded and one out in the top of the 8th. In the top of the 8th, Stephanie Everett led off with a line drive base hit smacked over the third baseman. After a strikeout, George Marcou reached base after being hit by a pitch, and Shane Tierney recorded a single to shallow left field. After Kohn's two-RBI single, the runners moved up on a passed ball. Matt Sarro drove in a run with a fielder's choice and Kohn scored on a double-steal. The four run cushion was more than enough for Untereiner who shut the door, putting a terrific cap on the end of a productive spring season.