2012 JV Statistics
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
J.V. 2012 @ Maret
Date: | April 03, 2012 - 4:00 PM |
---|---|
Field: | Jellef Rec Center |
Outcome: | L (1 - 7) |
R | H | E | ||
001 000 0 | 1 | 6 | 3 | |
Maret | 000 070 X | 7 | 4 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 3 | 0 | 0 | 0 | 0 | 3 | .267 |
Yamazaki | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kohn | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
Untereiner | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
Boochever | 2 | 0 | 1 | 1 | 0 | 1 | .467 |
Tierney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Davies | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sarro | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Marcou | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
Sickel | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Everett | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
Nash (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Margolin | 3 | 0 | 1 | 0 | 0 | 2 | .375 |
Chaudhuri | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
Pollak | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 27 | 1 | 6 | 1 | 0 | 10 |
---|
2B: | Kohn 2 |
---|---|
SB: | Kohn ,Nash 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Untereiner | 4.0 | 1 | 0 | 0 | 0 | 6 | 0.00 |
Yamazaki (L) | 2.0 | 3 | 7 | 2 | 6 | 2 | 3.23 |
TOTALS | 6.0 | 4 | 7 | 2 | 6 | 8 |
---|
Sidwell played 12 half innings of solid baseball -- and one half inning of awful baseball, which gave Maret seven runs (two earned) off of a number of walks, hits, and errors. Other than that one inning, the Quaker defense and pitching were strong. Starter Michel Untereiner threw four innings of one-hit baseball, holding Maret scoreless while striking out six and walking none. On offense, the opponent pitcher kept the Sidwell hitters off balance, throwing a straight pitch as well as a breaking ball for strikes. Though the Quakers got several hits, not enough were strung together, and there were too many strike outs. The offensive player of the game was Max Kohn who doubled to right center twice and flew out to center once.