2012 JV Statistics
2012 JV Pictures
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
J.V. 2012 vs. Loyola Blakefield
Date: | March 22, 2012 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | W (7 - 4) |
Photo gallery: | Available |
R | H | E | ||
Loyola Blakefield | 310 000 0 | 4 | 4 | 1 |
100 420 X | 7 | 8 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 3 | 2 | 2 | 0 | 1 | 1 | .333 |
Tierney | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kohn | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
Friedman | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Yamazaki | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Davies | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Untereiner | 3 | 0 | 2 | 2 | 0 | 1 | .400 |
Nash (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sarro | 3 | 1 | 0 | 1 | 0 | 0 | .250 |
Boochever | 2 | 0 | 1 | 1 | 0 | 0 | .462 |
Nash | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Margolin | 2 | 0 | 1 | 1 | 1 | 0 | .400 |
Pollak | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Sickel | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Marcou | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Chaudhuri | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
TOTALS | 24 | 7 | 8 | 5 | 6 | 5 |
---|
2B: | Bernstein |
---|---|
3B: | Untereiner |
HR: | Kohn |
HBP: | Sarro ,Boochever ,Everett |
SB: | Bernstein ,Kohn ,Friedman 3 ,Sarro ,Boochever ,Margolin |
Sidwell | IP | H | R | ER | BB | K | ERA |
Yamazaki (W) | 5.0 | 3 | 4 | 3 | 4 | 8 | 2.55 |
Friedman (S) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
TOTALS | 7.0 | 4 | 4 | 3 | 4 | 12 |
---|
Sidwell played its fourth game of the season -- its last before spring break -- on an incredible March day, with high 70's temperatures and abundant sunshine all afternoon. After a rough first inning reminiscent of problematic play from the prior two weeks, the Quakers settled down and finally started playing like they had been in practice. A single error translated into a single unearned run. With the exception of that blemish, the Sidwell defense was solid, executing routine plays and a few great ones, including a catch by Oscar Boochever on a fly ball to deep left field and a snag by pitcher Kaoru Yamazaki on a line drive hit up the middle.
Offense was good, and the Quakers finally started tallying some big extra base hits, including a double from Brenner Bernstein, a triple from Michael Untereiner, and a homerun blasted onto the softball field by Max Kohn.
Starter Kaoru Yamazaki threw 91 pitches over five innings for the win, and reliever Luke Friedman tossed two scoreless innings for the save.
The game represented a satsifying end to the hard work that the team put in between tryouts and spring vacation.