2012 JV Roster
2012 JV Statistics
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
2012 JV Statistics
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
J.V. 2012 @ Landon
Date: | March 19, 2012 - 4:15 PM |
---|---|
Field: | Landon |
Outcome: | T (9 - 9) |
Photo gallery: | Available |
R | H | E | ||
330 001 2 | 9 | 12 | 7 | |
Landon | 300 030 3 | 9 | 9 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 5 | 2 | 2 | 0 | 0 | 1 | .222 |
Davies | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kohn | 4 | 1 | 2 | 1 | 1 | 0 | .200 |
Untereiner | 4 | 0 | 3 | 1 | 0 | 0 | .333 |
Nash (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
Tierney | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Boochever | 4 | 2 | 1 | 0 | 0 | 1 | .455 |
Sarro | 3 | 1 | 2 | 3 | 1 | 0 | .333 |
Nash | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yamazaki | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Marcou | 4 | 0 | 1 | 2 | 0 | 0 | .143 |
Everett | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
Tierney (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chaudhuri | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Margolin | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
TOTALS | 33 | 9 | 12 | 7 | 3 | 3 |
---|
2B: | Untereiner ,Sarro |
---|---|
HBP: | Everett |
SB: | Bernstein ,Kohn ,Boochever ,Sarro 3 ,Yamazaki ,Marcou |
Sidwell | IP | H | R | ER | BB | K | ERA |
Untereiner | 4.0 | 4 | 3 | 0 | 5 | 1 | 0.00 |
Kohn | 3.0 | 5 | 6 | 1 | 3 | 2 | 3.00 |
TOTALS | 7.0 | 9 | 9 | 1 | 8 | 3 |
---|
In a game peppered with defensive errors, Sidwell allowed only one earned run -- of nine scored by Landon. Nonetheless, due to improved offense and a few Landon miscues, the team found itself in a position to win, carrying a three-run lead into the last inning. Unfortunately, after Sidwell recorded two quick outs, two hits, two walks, and two errors yielded three runs for the Bears, who tied the game. Due to a lack of daylight, the game was unable to reach a conclusion in extra innings.