2012 JV Roster
2012 JV Statistics
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
2012 JV Statistics
Sat 03/10 - St. John's (L)
Fri 03/16 - Riverdale Baptist (L)
Mon 03/19 - Landon (T)
Thu 03/22 - Loyola Blakefield (W)
Tue 04/03 - Maret (L)
Fri 04/13 - Flint Hill (L)
Fri 04/20 - Wilson H.S. (W)
Sat 04/21 - Potomac School (L)
Fri 04/27 - Maret School (W)
Sat 04/28 - Bullis (W)
Mon 04/30 - Georgetown Day (W)
Fri 05/04 - Flint Hill (L)
Sat 05/05 - St. Albans (L)
Thu 05/10 - Potomac School (W)
J.V. 2012 @ Riverdale Baptist
Date: | March 16, 2012 - 4:15 PM |
---|---|
Field: | Riverdale Baptist |
Outcome: | L (10 - 11) |
R | H | E | ||
005 131 0 | 10 | 7 | 5 | |
Riverdale Baptist | 322 202 X | 11 | 8 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 2 | 2 | 0 | 1 | 3 | 0 | .000 |
Kohn | 4 | 0 | 0 | 1 | 1 | 3 | .000 |
Untereiner | 5 | 0 | 1 | 1 | 0 | 2 | .125 |
Nash (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Boochever | 4 | 1 | 2 | 2 | 0 | 0 | .571 |
Sarro | 3 | 2 | 1 | 0 | 0 | 1 | .167 |
Yamazaki | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Davies (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tierney | 0 | 0 | 0 | 0 | 2 | 0 | --- |
Margolin | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
Sickel | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Marcou | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Chaudhuri | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Davies | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Nash | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
TOTALS | 25 | 10 | 7 | 7 | 12 | 7 |
---|
2B: | Untereiner ,Boochever ,Sarro |
---|---|
HBP: | Boochever |
SB: | Bernstein 2 ,Boochever 4 ,Sarro 3 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Yamazaki | 3.0 | 4 | 7 | 1 | 7 | 1 | 1.17 |
Kohn (L) | 3.0 | 4 | 4 | 2 | 2 | 5 | 3.50 |
TOTALS | 6.0 | 8 | 11 | 3 | 9 | 6 |
---|
Despite improved offense, Sidwell dropped its second game of the season on account of defensive play that included too many mistakes. Errors prolonged too many innings and led to too many unearned runs. On offense, Sidwell put more balls in play, hit more balls hard, and recorded more hits. The Quakers will look to pull all aspects of the game together at Landon on Monday.