2009 Spring Training Roster
2009 Spring Training Statistics
Tue 03/24 - The Shipley School, PA (W)
Tue 03/24 - Canterbury HS, CT (L)
Wed 03/25 - Canterbury HS, CT (W)
Wed 03/25 - Greens Farms Acad., CT (L)
Thu 03/26 - Elizabeth Forward HS, PA (L)
Fri 03/27 - Colorado Academy, CO (W)
2009 Spring Training Statistics
Tue 03/24 - The Shipley School, PA (W)
Tue 03/24 - Canterbury HS, CT (L)
Wed 03/25 - Canterbury HS, CT (W)
Wed 03/25 - Greens Farms Acad., CT (L)
Thu 03/26 - Elizabeth Forward HS, PA (L)
Fri 03/27 - Colorado Academy, CO (W)
Spring Training 2009 vs. Colorado Academy, CO
Date: | March 27, 2009 - 11:30 AM |
---|---|
Field: | DWWS #7 |
Outcome: | W (13 - 4) |
Photo gallery: | Available |
R | H | E | ||
Colorado Academy, CO | 301 000 0 | 4 | 8 | 2 |
410 404 X | 13 | 12 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 2 | 2 | 2 | 0 | 1 | 0 | .412 |
Ossolinski | 2 | 1 | 0 | 0 | 0 | 1 | .143 |
Hart | 3 | 2 | 0 | 0 | 0 | 0 | .154 |
Stevens | 1 | 3 | 1 | 1 | 2 | 0 | .389 |
Fineman | 3 | 1 | 1 | 2 | 0 | 0 | .368 |
Heyward | 1 | 0 | 1 | 2 | 1 | 0 | .400 |
Stern | 2 | 1 | 1 | 1 | 0 | 0 | .100 |
Stabbe | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Regulinski | 1 | 1 | 1 | 3 | 0 | 0 | .385 |
Kaveeshwar | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Suyderhoud | 2 | 1 | 2 | 1 | 0 | 0 | .333 |
Goldman | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Allman | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Carrier | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Roman, N. | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Roman, W. | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Coolidge | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
TOTALS | 29 | 13 | 12 | 12 | 4 | 3 |
---|
2B: | Stern ,Allman |
---|---|
3B: | Suyderhoud |
HBP: | Hart |
SB: | Stern ,Kaveeshwar |
Sidwell | IP | H | R | ER | BB | K | ERA |
Stevens (W) | 1.0 | 2 | 3 | 0 | 1 | 1 | 3.50 |
Roman, N. | 3.0 | 3 | 1 | 0 | 3 | 5 | 1.17 |
Roman, W. | 1.0 | 2 | 0 | 0 | 0 | 3 | 2.80 |
Coolidge | 2.0 | 1 | 0 | 0 | 0 | 4 | 7.00 |
TOTALS | 7.0 | 8 | 4 | 0 | 4 | 13 |
---|
Sidwell won its last game in this year's spring training with a strong team effort. Every player on the roster, except Nick Plebani (out with pulled hamstring), played. Eight of the nine spots in the lineup recorded hits and eight of the nine spots scored runs. Strong pitching efforts from four players, sophomores Sam Stevens, Nick Roman, and Wes Roman and senior Sam Coolidge did a terrific job holding the Colorado Academy hitters at bay.