Spring Training 2009 vs. Canterbury HS, CT

Date:March 25, 2009 - 9:00 AM
Field:DWWS #5
Outcome:W  (13 - 12)
Photo gallery:Available
R H E
Canterbury HS, CT033 132 012126
 
010 432 313127
Sidwell AB R H BI BB SO AVE
Raab 4 1 1 2 1 0 .364
Stevens 5 1 1 1 0 1 .364
Hart 4 0 2 2 0 0 .222
  Roman, W. 0 1 0 0 1 0 ---
Suyderhoud 2 0 0 0 1 1 .167
  Goldman 2 1 1 0 0 1 .286
Fineman 4 2 2 0 1 0 .500
  Kaveeshwar 0 1 0 0 0 0 ---
Regulinski 3 1 1 1 2 2 .222
Allman 1 1 1 0 1 0 1.000
  Stern 3 0 0 0 0 2 .000
Plebani 2 1 1 0 1 0 .333
  Heyward 1 1 1 1 1 0 .333
Coolidge 1 0 0 0 0 1 .000
  Ossolinski 2 0 1 1 1 1 .250
  Roman, N. (CR) 0 2 0 0 0 0 .000
  Carrier 1 0 0 0 0 0 .333
TOTALS 35 13 12 8 10 9  
2B:

Stevens

,

Plebani

,

Ossolinski

SB:

Roman, W.

Sidwell IP H R ER BB K ERA
Coolidge 3.0 7 6 5 2 3 11.67
Ossolinski 3.0 5 6 1 2 4 3.50
Carrier (W) 1.0 0 0 0 1 3 0.00
TOTALS 7.0 12 12 6 5 10  

Sidwell overcame a sizable deficit brought on by weak defense in the early innings with some strong, disciplined team hitting toward the end of the game. The game ended somewhat anti-climatically with an error on the opposing team's catcher which allowed Rahul Kaveeshwar to score the winning run from third base off a ground ball hit to the right side by Paul Carrier in the bottom of the 7th.